CyberHunter ASM
← tableau de bord

Bleu

NomDomaine racineIPCNAMESourcesVu la 1re foisVu la dernière fois
bfs-001.fr.insights.sovcloud-api.fr sovcloud-api.fr 90.72.227.191, 2a01:dfff:200:4::21d subfinder 2026-10-18 11:26:192026-10-18 11:52:13
bfs.fr.insights.sovcloud-api.fr sovcloud-api.fr 90.72.227.191, 2a01:dfff:200:4::21d ois-7y2ytchsnlfoy.trafficmanager.sovcloud-api.fr, bfs-001.fr.insights.sovcloud-api.fr subfinder 2026-10-18 11:17:052026-10-18 11:52:13
bil2-prd.bleufrancecentral.cloudapp.sovcloud-api.fr sovcloud-api.fr 90.72.94.227 subfinder 2026-10-18 11:25:142026-10-18 11:52:13
bil2-prd.bleufrancesouth.cloudapp.sovcloud-api.fr sovcloud-api.fr 90.72.14.251 subfinder 2026-10-18 11:28:482026-10-18 11:52:13
billing.applicationinsights.sovcloud-api.fr sovcloud-api.fr 90.72.167.6, 2a01:dfff:201:4::385 aibillingbleu.trafficmanager.sovcloud-api.fr subfinder 2026-10-18 11:23:192026-10-18 11:52:13
billing.logs.gdm.sovcloud-api.fr sovcloud-api.fr 90.72.157.234 genevalogsbp.trafficmanager.sovcloud-api.fr, bpshglbleubleucv6c1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:24:522026-10-18 11:52:13
billingjournalservice.billing.commerce.microsoft.sovcloud-api.fr sovcloud-api.fr 90.72.155.0 tm-billingjournalservice-bleu.trafficmanager.sovcloud-api.fr, azapp-billingjournalservice-bleufrancecentral.appservice.sovcloud-api.fr, waws-prod-bleuc-001.sip.antares.sovcloud-api.fr, waws-prod-bleuc-001-dajr.bleufrancecentral.cloudapp.sovcloud-api.fr, azapp-billingjournalservice-bleufrancesouth.appservice.sovcloud-api.fr, waws-prod-bleus-001.sip.antares.sovcloud-api.fr, waws-prod-bleus-001-eabc.bleufrancesouth.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:14:442026-10-18 11:52:13
billingrp.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.155.0 billingrp-bleufrancecentral.appservice.sovcloud-api.fr, waws-prod-bleuc-001.sip.antares.sovcloud-api.fr, waws-prod-bleuc-001-dajr.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:24:192026-10-18 11:52:13
billingservice.billing.commerce.microsoft.sovcloud-api.fr sovcloud-api.fr 90.72.155.0 tm-billingservice-bleu.trafficmanager.sovcloud-api.fr, azapp-billingservice-bleufrancecentral.appservice.sovcloud-api.fr, waws-prod-bleuc-001.sip.antares.sovcloud-api.fr, waws-prod-bleuc-001-dajr.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:26:542026-10-18 11:52:13
blec.rp-bleu.grafana.sovcloud-api.fr sovcloud-api.fr 90.72.110.51, 2a01:dfff:101:6::10b gra-bl-da231207-blec-tm.trafficmanager.sovcloud-api.fr, gra-bl-co260320-blec-aks.rp-bleu.grafana.sovcloud-api.fr subfinder 2026-10-18 11:16:342026-10-18 11:52:13
bleu-management-bleufrancecentral-01.regional.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:30:072026-10-18 11:52:13
bleu-management-bleufrancesouth-01.regional.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.225.194 apicf87881c5d984a1dbb1473dbd0a458e4jsz0zgmloys5brzsjemtf.bleufrancesouth.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:27:522026-10-18 11:52:13
bleu-management.azure-api.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.225.194 apimgmttmktcagpdhukbpia4hqcrdjyyv27zvthluggdsnphuz.trafficmanager.sovcloud-api.fr, bleu-management-bleufrancesouth-01.regional.azure-api.sovcloud-api.fr, apicf87881c5d984a1dbb1473dbd0a458e4jsz0zgmloys5brzsjemtf.bleufrancesouth.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleu-management.configuration.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:15:242026-10-18 11:52:13
bleu-management.data.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:15:542026-10-18 11:52:13
bleu-management.developer.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:21:082026-10-18 11:52:13
bleu-management.management.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:18:232026-10-18 11:52:13
bleu-management.portal.azure-api.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleu-management.scm.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.92.76 apicf87881c5d984a1dbb1473dbd0a458e4d6tkbecfsrijju1oipuj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:22:062026-10-18 11:52:13
bleu-pgsql17.postgres.database.sovcloud-api.fr sovcloud-api.fr 90.72.94.166 bleu-pgsql17.privatelink.postgres.database.sovcloud-api.fr subfinder 2026-10-18 11:30:572026-10-18 11:52:13
bleu.aadlookup.observability.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.169.253 aadlookup-bleu-bleuc.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:23:552026-10-18 11:52:13
bleu.asaadmin.sovcloud-api.fr sovcloud-api.fr 90.72.205.128 asaadmin.trafficmanager.sovcloud-api.fr, asa-admin-bleu-master.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:18:412026-10-18 11:52:13
bleu.azmon.monitoring.sovcloud-api.fr sovcloud-api.fr 90.72.128.36 monitoring-bleu.trafficmanager.sovcloud-api.fr, monrp-webrole-bleuc.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:28:262026-10-18 11:52:13
bleu.bleuc.scheduler.alertsdataplane.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.167.2 lsa-aag-dns-s-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr, lsa-aag-dns-p-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:22:512026-10-18 11:52:13
bleu.bleus.scheduler.alertsdataplane.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.183.130 lsa-aag-dns-s-bleus-bleu.bleufrancesouth.cloudapp.sovcloud-api.fr, lsa-aag-dns-p-bleus-bleu.bleufrancesouth.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:15:112026-10-18 11:52:13
bleu.dsmsbroker.synthetics.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.155.0 syntheticsapi-dsmsbroker-bleu-bleuc.appservice.sovcloud-api.fr, waws-prod-bleuc-001.sip.antares.sovcloud-api.fr, waws-prod-bleuc-001-dajr.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:22:292026-10-18 11:52:13
bleu.empowermentworkspace.sovcloud-api.fr sovcloud-api.fr 90.72.154.152 l2o-emw-bleu-ep-cwdzeugggwcjaubj.z01.cdn.sovcloud-api.fr, global-atm.trafficmanager.sovcloud-api.fr, eafd-bc-bleucb1-roxy-sni-v4.aksroxy.azureedge.sovcloud-api.fr subfinder 2026-10-18 11:18:402026-10-18 11:52:13
bleu.gastub.sovcloud-api.fr sovcloud-api.fr 90.72.108.230, 2a01:dfff:101:6::81 gastub-bleu.trafficmanager.sovcloud-api.fr, gastubbleufrancecentral1.bleu.gastub.sovcloud-api.fr, bleu-gastub-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:19:302026-10-18 11:52:13
bleu.ocegraph.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.116.155 ocegraph-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:25:072026-10-18 11:52:13
bleu.sampleservice.iamkubernetes.identity.sovcloud-api.fr sovcloud-api.fr 90.72.178.6, 90.72.178.3, 90.72.178.4, 90.72.178.5, 2a01:dfff:800:20::5, 2a01:dfff:800:20::2, 2a01:dfff:800:20::4, 2a01:dfff:800:20::3 prdbleu.gateway.identity.sovcloud-api.fr, www.tm.bl.prd.aadg.trafficmanager.sovcloud-api.fr subfinder 2026-10-18 11:20:542026-10-18 11:52:13
bleu.synthetics.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.155.0 syntheticsapi-bleu-bleuc.appservice.sovcloud-api.fr, waws-prod-bleuc-001.sip.antares.sovcloud-api.fr, waws-prod-bleuc-001-dajr.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:25:052026-10-18 11:52:13
bleu.vf.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.136.212 vfbleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:14:172026-10-18 11:52:13
bleuapigw.bleufrancecentral.cloudapp.sovcloud-api.fr sovcloud-api.fr 90.72.92.31 subfinder 2026-10-18 11:30:472026-10-18 11:52:13
bleuasev3ase.scm.p.appservice.sovcloud-api.fr sovcloud-api.fr 90.72.114.111 waws-prod-bleuc-a51b3227.sip.p.antares.sovcloud-api.fr subfinder 2026-10-18 11:19:392026-10-18 11:52:13
bleuc-0.amcs.control.monitor.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.130.12 amcs-bleu-bleuc-0-system.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleuc-oi-ams.lacontrolplane.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.119.199 azcosmic-obs-bleu-prod-bleuc-0-ingress-lacp.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:19:532026-10-18 11:52:13
bleuc-oi-das.lacontrolplane.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.119.199 azcosmic-obs-bleu-prod-bleuc-0-ingress-lacp.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:25:112026-10-18 11:52:13
bleuc-prod-a.azcp.fc.core.sovcloud-api.fr sovcloud-api.fr 90.97.11.16, 2a01:dfff:103::3c subfinder 2026-10-18 11:19:302026-10-18 11:52:13
bleuc-znc-prod-a.azcp.fc.core.sovcloud-api.fr sovcloud-api.fr 90.97.11.42, 2a01:dfff:103::45 subfinder 2026-10-18 11:24:152026-10-18 11:52:13
bleuc.az.throttle.identity.sovcloud-api.fr sovcloud-api.fr 90.72.141.63 gw.bleufrancecentral.prod.az.throttling.sovcloud-api.fr, 1-geo.gateway.bleufrancecentral.prod.az.throttling.trafficmanager.sovcloud-api.fr, ats-az-prod-bleufrancecentral-1-gateway-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:26:142026-10-18 11:52:13
bleuc.bleu.lsa.infra.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.167.0 lsa-aag-dns-p-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr, lsa-aag-dns-s-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:17:342026-10-18 11:52:13
bleuc.frmevpn.sovcloud-api.fr sovcloud-api.fr 90.97.16.6 subfinder 2026-10-18 11:19:092026-10-18 11:52:13
bleuc.gsm.applicationinsights.sovcloud-api.fr sovcloud-api.fr 90.72.113.222 bleuc.bleu.gsm.trafficmanager.sovcloud-api.fr, bleugsmv2bleucweb.appservice.sovcloud-api.fr, ssl.bleugsmv2bleucweb.appservice.sovcloud-api.fr subfinder 2026-10-18 11:25:562026-10-18 11:52:13
bleuc.id.throttle.identity.sovcloud-api.fr sovcloud-api.fr 90.72.131.110 gw.bleufrancecentral.prod.id.throttling.sovcloud-api.fr, 1-geo.gateway.bleufrancecentral.prod.id.throttling.trafficmanager.sovcloud-api.fr, ats-id-prod-bleufrancecentral-1-gateway-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:19:142026-10-18 11:52:13
bleuc.ipam.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.135.241, 2a01:dfff:100:8::4a ipamprodbleu1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleuc.netvma.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.115.71 subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleuc.of.throttle.identity.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.131.37 gw.bleufrancecentral.prod.of.throttling.sovcloud-api.fr, 1-geo.gateway.bleufrancecentral.prod.of.throttling.trafficmanager.sovcloud-api.fr, ats-of-prod-bleufrancecentral-1-gateway-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleuc.scrm.store.core.sovcloud-api.fr sovcloud-api.fr 90.97.13.7 subfinder 2026-10-18 11:30:562026-10-18 11:52:13
bleuc.service.attest.sovcloud-api.fr sovcloud-api.fr 90.72.144.21 subfinder 2026-10-18 11:17:402026-10-18 11:52:13
bleuc.sso.antares.sovcloud-api.fr sovcloud-api.fr 90.72.157.0 gr-prod-bleuc.antares.sovcloud-api.fr, gr-prod-bleuc.trafficmanager.sovcloud-api.fr, gr-prod-bleuc.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:26:222026-10-18 11:52:13
bleuc.state.antares.sovcloud-api.fr sovcloud-api.fr 90.72.157.2 bleuc.geomaster.antares.sovcloud-api.fr, rgm-prod-bleuc-antares.trafficmanager.sovcloud-api.fr, rgm-prod-bleuc.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:24:212026-10-18 11:52:13
bleuc.thim.azure.sovcloud-api.fr sovcloud-api.fr 90.97.72.45 thimbleuc-prod-cyn01bcn.thim.azure.sovcloud-api.fr subfinder 2026-10-18 11:14:392026-10-18 11:52:13
bleuc01.rnm.core.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.144.129 subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleucapim-attempt4.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 apimgmttm2owf8oh6boy1fexspqox7d9bx0dnlqrbivpuyxzrb.trafficmanager.sovcloud-api.fr, bleucapim-attempt4-bleufrancecentral-01.regional.azure-api.sovcloud-api.fr, api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:20:172026-10-18 11:52:13
bleucapim-attempt4.configuration.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:20:262026-10-18 11:52:13
bleucapim-attempt4.data.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:20:292026-10-18 11:52:13
bleucapim-attempt4.developer.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:26:042026-10-18 11:52:13
bleucapim-attempt4.management.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:25:042026-10-18 11:52:13
bleucapim-attempt4.portal.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:18:502026-10-18 11:52:13
bleucapim-attempt4.scm.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.117.196 api90b51c2250654f92ab607bf7d15572289uiua9778yyad0oiheomo.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:24:362026-10-18 11:52:13
bleucis.bleufrancecentral.cloudapp.sovcloud-api.fr sovcloud-api.fr 90.72.128.92 subfinder 2026-10-18 11:20:402026-10-18 11:52:13
bleuctest-mysqlflexible-server.mysql.database.sovcloud-api.fr sovcloud-api.fr 90.72.128.75 subfinder 2026-10-18 11:19:302026-10-18 11:52:13
bleufrance-apim-vnet-ext-bleufrancecentral-01.regional.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:15:072026-10-18 11:52:13
bleufrance-apim-vnet-ext.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 apimgmttmqlsv6zuixywdvebgcpebayygyif6tph7hssyycnti.trafficmanager.sovcloud-api.fr, bleufrance-apim-vnet-ext-bleufrancecentral-01.regional.azure-api.sovcloud-api.fr, mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:30:342026-10-18 11:52:13
bleufrance-apim-vnet-ext.configuration.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:29:462026-10-18 11:52:13
bleufrance-apim-vnet-ext.data.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:24:142026-10-18 11:52:13
bleufrance-apim-vnet-ext.developer.azure-api.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleufrance-apim-vnet-ext.management.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:14:242026-10-18 11:52:13
bleufrance-apim-vnet-ext.portal.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:27:002026-10-18 11:52:13
bleufrance-apim-vnet-ext.scm.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.141.136 mypublicip-xx6trwtt5kzuy.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:16:332026-10-18 11:52:13
bleufrance-apim-vnet-int-msi.management.azure-api.sovcloud-api.fr sovcloud-api.fr 90.72.115.149 mypublicip-zv7oqowipjwg6.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:15:452026-10-18 11:52:13
bleufrancec-sf.acis.engineering.sovcloud-api.fr sovcloud-api.fr 90.72.148.248 ga-bleusffrancec-sf.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:22:262026-10-18 11:52:13
bleufrancecentral-gas.guestconfiguration.sovcloud-api.fr sovcloud-api.fr 90.72.154.152 bleufrancecentral-gas.privatelink.guestconfiguration.sovcloud-api.fr, afd-bfc-guestagentsvc-prod.trafficmanager.sovcloud-api.fr, afd-x-azurearc-machineconfiguration-bleu-1-hahgafcxajajbfgm.z01.cdn.sovcloud-api.fr, global-atm.trafficmanager.sovcloud-api.fr, eafd-bc-bleucb1-roxy-sni-v4.aksroxy.azureedge.sovcloud-api.fr subfinder 2026-10-18 11:29:202026-10-18 11:52:13
bleufrancecentral-mini.rsrp.storage.sovcloud-api.fr sovcloud-api.fr 90.97.72.18 subfinder 2026-10-18 11:24:582026-10-18 11:52:13
bleufrancecentral.admin.foundational.management.sovcloud-api.fr sovcloud-api.fr 90.97.11.60 arm-foundational-prod.trafficmanager.sovcloud-api.fr subfinder 2026-10-18 11:26:062026-10-18 11:52:13
bleufrancecentral.admin.prod.usage.sovcloud-api.fr sovcloud-api.fr 90.72.204.176 subfinder 2026-10-18 11:29:332026-10-18 11:52:13
bleufrancecentral.amcms.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.117.217 misc01-3q3n0.bleufrancecentral.cloudapp.sovcloud-api.fr, misc01-v7kj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:16:502026-10-18 11:52:13
bleufrancecentral.asm-privateprimary.azuremonitor.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.143.72 asmstf01-v7kj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:16:252026-10-18 11:52:13
bleufrancecentral.asm-privatesecondary.azuremonitor.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.230.78 asmstfs01-44co0.bleufrancesouth.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:14:392026-10-18 11:52:13
bleufrancecentral.asm.azuremonitor.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.143.72 asmstf01-v7kj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:27:112026-10-18 11:52:13
bleufrancecentral.authorization.identity.sovcloud-api.fr sovcloud-api.fr 90.72.178.5, 90.72.178.3, 90.72.178.4, 90.72.178.6, 2a01:dfff:800:20::3, 2a01:dfff:800:20::2, 2a01:dfff:800:20::4, 2a01:dfff:800:20::5 prdbleu.gateway.identity.sovcloud-api.fr, www.tm.bl.prd.aadg.trafficmanager.sovcloud-api.fr subfinder 2026-10-18 11:24:372026-10-18 11:52:13
bleufrancecentral.az.throttle.identity.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.141.63 gw.bleufrancecentral.prod.az.throttling.sovcloud-api.fr, 1-geo.gateway.bleufrancecentral.prod.az.throttling.trafficmanager.sovcloud-api.fr, ats-az-prod-bleufrancecentral-1-gateway-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleufrancecentral.azmon.monitoring.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.128.36 monrpbleufrancecentral.trafficmanager.sovcloud-api.fr, monrp-webrole-bleuc.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleufrancecentral.azureanalyticsrp.sovcloud-api.fr sovcloud-api.fr 90.72.154.67 synapserpservicebleubleufrancecentral.trafficmanager.sovcloud-api.fr, a365rpbleubleufrancecentral-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:30:302026-10-18 11:52:13
bleufrancecentral.batchinfra.sovcloud-api.fr sovcloud-api.fr 90.72.145.65 subfinder 2026-10-18 11:17:332026-10-18 11:52:13
bleufrancecentral.bleu.ma.sched.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.167.2 lsa-aag-dns-s-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:18:032026-10-18 11:52:13
bleufrancecentral.bleu.sl.sched.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.167.0 lsa-aag-dns-p-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr, lsa-aag-dns-s-bleuc-bleu.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:28:572026-10-18 11:52:13
bleufrancecentral.brainunifiedcluster.sovcloud-api.fr sovcloud-api.fr 90.72.115.221 subfinder 2026-10-18 11:22:412026-10-18 11:52:13
bleufrancecentral.clusters.prod.cloudvault.sovcloud-api.fr sovcloud-api.fr 90.72.130.37 subfinder 2026-10-18 11:14:422026-10-18 11:52:13
bleufrancecentral.datamart.pbidedicated.sovcloud-api.fr sovcloud-api.fr 90.72.111.184 mwc-global.pbidedicated.sovcloud-api.fr, mwc-global.privatelink.pbidedicated.sovcloud-api.fr, datamart.trafficmanager.sovcloud-api.fr, pbipbleufc1standard.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:27:272026-10-18 11:52:13
bleufrancecentral.exhaust.prod.usage.sovcloud-api.fr sovcloud-api.fr 90.72.109.211 prod-bleuc-exh-1.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:25:582026-10-18 11:52:13
bleufrancecentral.fleet-clustermesh.prod-aks.sovcloud-api.fr sovcloud-api.fr 90.72.205.172 bleufrancecentral.clustermesh.fr-prod-fleet.trafficmanager.sovcloud-api.fr, fleet-clustermesh-hcp-underlay-bleufrancecentral-svc-0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:22:112026-10-18 11:52:13
bleufrancecentral.fofe.azuremonitor.trafficmanager.sovcloud-api.fr sovcloud-api.fr 90.72.143.70 misc01-v7kj0.bleufrancecentral.cloudapp.sovcloud-api.fr subfinder 2026-10-18 11:27:582026-10-18 11:52:13
bleufrancecentral.foundational.management.sovcloud-api.fr sovcloud-api.fr 90.97.11.60 arm-foundational-prod.trafficmanager.sovcloud-api.fr subfinder 2026-10-18 11:15:142026-10-18 11:52:13
bleufrancecentral.fraz.api-datatransfer.sovcloud-api.fr sovcloud-api.fr 90.72.201.25, 2a01:dfff:101:4::341 subfinder 2026-10-18 11:21:402026-10-18 11:52:13
bleufrancecentral.gateway.prod.usage.sovcloud-api.fr nouveau sovcloud-api.fr 90.72.154.154 prod-bleufrancecentral-gateway-dhc6ghdjh3fcevh6.z01.cdn.sovcloud-api.fr, global-atm.trafficmanager.sovcloud-api.fr, eafd-bc-bleucb2-roxy-sni-v4.aksroxy.azureedge.sovcloud-api.fr subfinder 2026-10-18 11:52:132026-10-18 11:52:13
bleufrancecentral.gateway.usage.sovcloud-api.fr sovcloud-api.fr 90.72.154.154 bleufrancecentral.gateway.prod.usage.sovcloud-api.fr, prod-bleufrancecentral-gateway-dhc6ghdjh3fcevh6.z01.cdn.sovcloud-api.fr, global-atm.trafficmanager.sovcloud-api.fr, eafd-bc-bleucb2-roxy-sni-v4.aksroxy.azureedge.sovcloud-api.fr, eafd-bc-bleucb1-roxy-sni-v4.aksroxy.azureedge.sovcloud-api.fr subfinder 2026-10-18 11:16:482026-10-18 11:52:13
